| MAG | DATE AND TIME | LAT deg. | LON. deg. | DEPTH km |
| 2.8 | 2012/04/14 17:21:15 | 41.100 | -123.384 | 25.9 | NORTHERN CALIFORNIA |
| 4.3 | 2012/04/14 15:53:44 | 14.023 | 120.727 | 209.0 | LUZON, PHILIPPINES |
| 5.3 | 2012/04/14 15:21:55 | 0.275 | 92.133 | 14.7 | OFF THE WEST COAST OF NORTHERN SUMATRA |
| 2.7 | 2012/04/14 15:16:39 | 63.261 | -149.585 | 105.4 | CENTRAL ALASKA |
| 5.6 | 2012/04/14 15:13:11 | 49.358 | 155.679 | 63.8 | KURIL ISLANDS |
| 4.5 | 2012/04/14 15:04:57 | 37.110 | 141.220 | 51.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| 2.8 | 2012/04/14 12:30:45 | 63.555 | -147.223 | 8.2 | CENTRAL ALASKA |
| 5.1 | 2012/04/14 12:18:27 | 2.624 | 90.394 | 14.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
| 2.6 | 2012/04/14 12:13:05 | 60.954 | -150.923 | 6.3 | KENAI PENINSULA, ALASKA |
| 2.7 | 2012/04/14 11:34:29 | 32.997 | -116.476 | 7.2 | SOUTHERN CALIFORNIA |
| 6.2 | 2012/04/14 10:56:19 | -57.588 | -65.414 | 9.9 | DRAKE PASSAGE |
| 4.7 | 2012/04/14 10:48:51 | 37.130 | 141.255 | 24.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| 4.6 | 2012/04/14 10:08:47 | 3.927 | 89.921 | 9.8 | NORTH INDIAN OCEAN |
| 4.0 | 2012/04/14 09:34:04 | 3.366 | 92.813 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
| 4.8 | 2012/04/14 09:25:14 | 36.837 | 141.093 | 29.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| 3.3 | 2012/04/14 09:00:14 | 19.916 | -66.159 | 38.2 | PUERTO RICO REGION |
| 4.4 | 2012/04/14 08:46:10 | 37.039 | 141.286 | 52.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| 4.3 | 2012/04/14 08:15:57 | 3.478 | 92.768 | 10.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
| 3.0 | 2012/04/14 07:35:59 | 35.056 | -96.017 | 5.0 | OKLAHOMA |
| 2.6 | 2012/04/14 07:34:56 | 36.892 | -121.629 | 6.7 | CENTRAL CALIFORNIA |
| 4.3 | 2012/04/14 07:33:12 | 1.400 | 91.025 | 10.0 | NORTH INDIAN OCEAN |
| 3.4 | 2012/04/14 06:41:37 | 19.769 | -66.114 | 39.6 | PUERTO RICO REGION |
| 4.4 | 2012/04/14 06:23:21 | -20.536 | -178.689 | 553.6 | FIJI REGION |
| 4.3 | 2012/04/14 05:27:39 | 17.297 | 73.561 | 11.1 | MAHARASHTRA, INDIA |
| 2.7 | 2012/04/14 05:25:34 | 18.216 | -65.689 | 27.8 | PUERTO RICO |
| 4.3 | 2012/04/14 05:23:28 | 2.687 | 93.704 | 28.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
| 3.4 | 2012/04/14 05:15:12 | 19.269 | -64.868 | 23.7 | VIRGIN ISLANDS REGION |
| 4.3 | 2012/04/14 04:13:25 | -7.341 | 128.716 | 160.4 | KEPULAUAN BARAT DAYA, INDONESIA |
| 2.5 | 2012/04/14 04:06:56 | 62.234 | -150.652 | 33.0 | CENTRAL ALASKA |
| 4.2 | 2012/04/14 04:03:48 | 2.160 | 90.301 | 14.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
| 2.9 | 2012/04/14 04:03:01 | 58.590 | -152.976 | 72.5 | KODIAK ISLAND REGION, ALASKA |
| 2.8 | 2012/04/14 03:10:43 | 31.751 | -116.117 | 12.7 | BAJA CALIFORNIA, MEXICO |
| 4.2 | 2012/04/14 02:49:16 | 2.527 | 90.057 | 15.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
| 4.5 | 2012/04/14 02:03:58 | 0.509 | 92.276 | 13.1 | OFF THE WEST COAST OF NORTHERN SUMATRA |
| 2.8 | 2012/04/14 00:52:24 | 61.673 | -151.450 | 83.4 | SOUTHERN ALASKA |
| 4.5 | 2012/04/14 00:46:24 | 1.856 | 98.954 | 24.9 | NORTHERN SUMATRA, INDONESIA |
| 4.4 | 2012/04/14 00:40:37 | -0.597 | 122.888 | 35.0 | SULAWESI, INDONESIA |
| 4.3 | 2012/04/14 00:29:21 | -0.519 | 92.092 | 9.9 | SOUTHWEST OF SUMATRA, INDONESIA |
No comments:
Post a Comment